Block 4 in Andro
Masters in Korsow
| Finale | |
| Vladimir Chernov (Andro) - Austin Gagnon (Cranberra) | 0-3 (5:7-5:7-5:7) |
| Halbfinale | |
| Edward Lawson (Astor) - Vladimir Chernov (Andro) | 1-2 (6:4-1:6-6:7) |
| Sergei Antonov (Andro) - Austin Gagnon (Cranberra) | 0-2 (1:6-6:7) |
| Viertelfinale | |
| Edward Lawson (Astor) - Lukas Aebischer (Alpinia) | 2-0 (6:0-6:1) |
| Felix Steidle (Freistein) - Vladimir Chernov (Andro) | 1-2 (3:6-6:0-2:6) |
| Sergei Antonov (Andro) - Luka Brkić (Usitien) | 2-0 (6:1-6:4) |
| Lev Orlov (Andro) - Austin Gagnon (Cranberra) | 1-2 (7:5-4:6-1:6) |
| Achtelfinale | |
| Michał Ostrowski (Lagow) - Edward Lawson (Astor) | 0-2 (4:6-3:6) |
| Konrad Meister (Freistein) - Lukas Aebischer (Alpinia) | 1-2 (7:5-1:6-0:6) |
| Vasili Korovin (Andro) - Felix Steidle (Freistein) | 1-2 (3:6-6:3-4:6) |
| Vladimir Chernov (Andro) - Roman Belov (Andro) | 2-1 (0:6-7:5-6:4) |
| Sergei Antonov (Andro) - Pavel Yermakov (Andro) | 2-1 (6:7-7:5-6:0) |
| Jakub Lewandowski (Lagow) - Luka Brkić (Usitien) | 0-2 (1:6-6:7) |
| Jayden Cole (Astor) - Lev Orlov (Andro) | 1-2 (1:6-7:5-6:7) |
| Austin Gagnon (Cranberra) - Filip Skov (Salbor) | 2-0 (6:3-6:2) |
| 2. Runde | |
| Morten Edlund (Salbor) - Michał Ostrowski (Lagow) | 1-2 (2:6-6:2-2:6) |
| Oliver Seger (Salbor) - Edward Lawson (Astor) | 1-2 (2:6-6:0-1:6) |
| Kirill Smirnov (Andro) - Konrad Meister (Freistein) | 0-2 (2:6-4:6) |
| Lukas Aebischer (Alpinia) - Charles Evers (Astor) | 2-1 (5:7-6:2-6:0) |
| Tobias Henrich (Fuchsen) - Vasili Korovin (Andro) | 0-2 (4:6-4:6) |
| Koenraad van Dijk (Bergen) - Felix Steidle (Freistein) | 0-2 (2:6-6:7) |
| Luc Vandervoort (Bergen) - Vladimir Chernov (Andro) | 1-2 (2:6-7:6-5:7) |
| Roman Belov (Andro) - Tadej Kranjc (Usitien) | 2-1 (6:7-6:3-6:2) |
| Harrison Clark (Astor) - Sergei Antonov (Andro) | 1-2 (6:7-6:4-6:7) |
| Pavel Yermakov (Andro) - Sergio Bellini (Gran Novara) | 2-0 (6:0-6:2) |
| Jakub Lewandowski (Lagow) - Dennis Seifert (Dreibürgen) | 2-0 (6:2-7:6) |
| Luka Brkić (Usitien) - Julien Charbonneau (Canberra) | 2-1 (3:6-7:5-6:1) |
| Davide Montanari (Gran Novara) - Jayden Cole (Astor) | 1-2 (3:6-7:6-4:6) |
| Yang Weijie (Tchino) - Lev Orlov (Andro) | 0-2 (2:6-3:6) |
| Austin Gagnon (Cranberra) - Zhao Ruiwen (Tchino) | 2-0 (6:3-6:1) |
| Rico Bader (Dreibürgen) - Filip Skov (Salbor) | 1-2 (7:6-6:7-5:7) |
| 1.Runde | |
| Morten Edlund (Salbor) - Kristijan Karanović (Severanien) | 2-0 (7:6-7:6) |
| Vadim Kuznetsov (Andro) - Michał Ostrowski (Lagow) | 0-2 (6:7-4:6) |
| Oliver Seger (Salbor) - Matija Kolarič (Usitien) | 2-1 (2:6-7:5-7:5) |
| Edward Lawson (Astor) - Patryk Majewski (Lagow) | 2-0 (7:5-7:5) |
| Kirill Smirnov (Andro) - Henrik Dürr (Dreibürgen) | 2-1 (3:6-7:5-6:3) |
| Konrad Meister (Freistein) - Grigori Zaitsev (Andro) | 2-1 (7:5-6:7-7:5) |
| Lukas Aebischer (Alpinia) - Noah Caldwell (Roldem) | 2-0 (6:2-6:0) |
| Dylan Charbonneau (Cranberra) - Charles Evers (Astor) | 0-2 (1:6-1:6) |
| Ádám Kirchberger (Nordhanar) - Tobias Henrich (Fuchsen) | 0-2 (4:6-0:6) |
| Vasili Korovin (Andro) - Preston Hale (Astor) | 2-0 (7:5-7:5) |
| Gilles Lemoine (Bergen) - Koenraad van Dijk (Bergen) | 0-2 (4:6-2:6) |
| Felix Steidle (Freistein) - Adrian Szymański (Lagow) | 2-1 (7:6-5:7-6:0) |
| Igor Morozov (Andro) - Luc Vandervoort (Bergen) | 1-2 (5:7-7:6-4:6) |
| Yuri Dragunov (Andro) - Vladimir Chernov (Andro) | 0-2 (2:6-1:6) |
| Huang Mingyu (Tchino) - Roman Belov (Andro) | 0-2 (2:6-1:6) |
| Carter Rhodes (Astor) - Tadej Kranjc (Usitien) | 1-2 (0:6-6:2-5:7) |
| Harrison Clark (Astor) - Raphael Kronenberg (Freistein) | 2-0 (6:4-6:2) |
| Sergei Antonov (Andro) - Fabio Caruso (Gran Novara) | 2-0 (6:4-6:3) |
| Pavel Yermakov (Andro) - Pascal Ried (Freistein) | 2-1 (7:6-3:6-6:4) |
| Niklas Hunyadi (Nordhanar) - Sergio Bellini (Gran Novara) | 1-2 (4:6-7:6-4:6) |
| Riccardo Zanella (Gran Novara) - Jakub Lewandowski (Lagow) | 1-2 (3:6-6:1-1:6) |
| Dennis Seifert (Dreibürgen) - Nikolai Vasilenko (Andro) | 2-1 (1:6-7:5-6:1) |
| Tomasz Krawczyk (Lagow) - Luka Brkić (Usitien) | 1-2 (0:6-6:0-5:7) |
| Benedikt Fuchs (Fuchsen) - Julien Charbonneau (Canberra) | 1-2 (7:5-4:6-3:6) |
| Bodhi Kane (Astor) - Davide Montanari (Gran Novara) | 0-2 (0:6-6:7) |
| Stefan Trenkler (Fuchsen) - Jayden Cole (Astor) | 0-2 (5:7-0:6) |
| Austin McRae (Astor) - Yang Weijie (Tchino) | 0-2 (3:6-0:6) |
| Lev Orlov (Andro) - Rune Mattsson (Salbor) | 2-0 (6:4-7:5) |
| Austin Gagnon (Cranberra) - Olivier Deleuze (Bergen) | 2-0 (7:5-6:0) |
| Zhao Ruiwen (Tchino) - Richard Dunbar (Astor) | 2-1 (7:6-0:6-7:6) |
| Rico Bader (Dreibürgen) - Piotr Zieliński (Lagow) | 2-0 (6:2-7:5) |
| Filip Skov (Salbor) - Enrico Möllers (Fuchsen) | 2-0 (6:0-6:0) |
Players Tour #08 in Sumgait
| Finale | |
| Nemanja Vulević (Severanien) - Nicolas Aubert (Alpinia) | 2-3 (6:2-3:6-2:6-7:5-1:6) |
| Halbfinale | |
| Wesley Brandt (Astor) - Nemanja Vulević (Severanien) | 1-2 (6:1-1:6-1:6) |
| Nicolas Aubert (Alpinia) - Mateusz Wójcik (Lagow) | 2-0 (7:5-7:5) |
| Viertelfinale | |
| Wesley Brandt (Astor) - Andrei Zubarev (Andro) | 2-0 (6:4-6:1) |
| Viktor Malkin (Andro) - Nemanja Vulević (Severanien) | 0-2 (3:6-6:7) |
| Nicolas Aubert (Alpinia) - Jasper van Dijk (Hollunderlande) | 2-0 (6:4-7:6) |
| Mateusz Wójcik (Lagow) - Marko Špoljarić (Usitien) | 2-0 (6:1-6:0) |
| Achtelfinale | |
| Wesley Brandt (Astor) - Matthias Voss (Freistein) | 2-0 (7:6-6:4) |
| Christian Menke (Dreibürgen) - Andrei Zubarev (Andro) | 1-2 (2:6-7:6-0:6) |
| Viktor Malkin (Andro) - Keita Moriyama (Fuso) | 2-0 (6:1-7:5) |
| Jesse Buckner (Astor) - Nemanja Vulević (Severanien) | 1-2 (7:6-0:6-1:6) |
| Hunter Brooks (Astor) - Nicolas Aubert (Alpinia) | 0-2 (4:6-2:6) |
| Jasper van Dijk (Hollunderlande) - Henry Collins (Albernia) | 2-0 (6:4-6:2) |
| Gabriel St-Laurent (Roldem) - Mateusz Wójcik (Lagow) | 1-2 (5:7-7:5-1:6) |
| Marko Špoljarić (Usitien) - Tihomir Bogojević (Severanien) | 2-0 (7:6-6:0) |
| 1. Runde | |
| Wesley Brandt (Astor) - Daniel Krampfadern (Freistein) | 2-0 (6:4-6:2) |
| Lars Neubert (Fuchsen) - Matthias Voss (Freistein) | 0-2 (0:6-3:6) |
| Luka Mežnarić (Usitien) - Christian Menke (Dreibürgen) | 1-2 (7:6-1:6-4:6) |
| Daniel Rothe (Fuchsen) - Andrei Zubarev (Andro) | 0-2 (0:6-2:6) |
| Tyler Vaughn (Astor) - Viktor Malkin (Andro) | 1-2 (6:4-4:6-6:7) |
| Keita Moriyama (Fuso) - Darko Čedomirov (Severanien) | 2-0 (7:6-7:6) |
| Paul Lindemann (Fuchsen) - Jesse Buckner (Astor) | 0-2 (3:6-3:6) |
| Nemanja Vulević (Severanien) - Simon Hargrove (Albernia) | 2-0 (7:5-7:6) |
| Hunter Brooks (Astor) - Arjen Van der Pol (Bergen) | 2-1 (4:6-7:6-7:5) |
| Nicolas Aubert (Alpinia) - Bram Van Leeuwen (Hollunderlande) | 2-1 (6:0-5:7-6:1) |
| Jasper van Dijk (Hollunderlande) - Sven Vermeer (Hollunderlande) | 2-1 (6:4-2:6-7:6) |
| Lorenz Szalai (Nordhanar) - Henry Collins (Albernia) | 0-2 (5:7-5:7) |
| Gabriel St-Laurent (Roldem) - Philippe Laroche (Roldem) | 2-0 (7:5-6:3) |
| Mateusz Wójcik (Lagow) - Émile Desjardins (Cranberra) | 2-0 (6:2-7:5) |
| Marko Špoljarić (Usitien) - Giancarlo Romano (Gran Novara) | 2-0 (6:0-7:6) |
| Tihomir Bogojević (Severanien) - Lars Beekman (Bergen) | 2-1 (6:1-1:6-7:5) |
Players Tour #09 in Jakowgrad
| Finale | |
| Koen Jansma (Hollunderlande) - Levi Drummond (Astor) | 1-3 (7:5-4:6-4:6-4:6) |
| Halbfinale | |
| Gregory Stanton (Astor) - Koen Jansma (Hollunderlande) | 1-2 (7:5-1:6-2:6) |
| Silvan Hartmann (Alpinia) - Levi Drummond (Astor) | 1-2 (7:5-2:6-1:6) |
| Viertelfinale | |
| Gregory Stanton (Astor) - Axel Monroe (Astor) | 2-0 (7:5-6:1) |
| Billy Joe Granger (Astor) - Koen Jansma (Hollunderlande) | 1-2 (6:4-4:6-4:6) |
| Per Lindahl (Salbor) - Silvan Hartmann (Alpinia) | 0-2 (5:7-4:6) |
| Levi Drummond (Astor) - Aleksa Delić (Severanien) | 2-0 (7:6-7:6) |
| Achtelfinale | |
| Gregory Stanton (Astor) - Stefan Kaltenbrunner (Nordhanar) | 2-1 (2:6-7:5-7:5) |
| Aleksandar Marković (Severanien) - Axel Monroe (Astor) | 0-2 (3:6-0:6) |
| Billy Joe Granger (Astor) - William Ashcroft (Albernia) | 2-0 (6:1-7:5) |
| Daniel Prescott (Canberra) - Koen Jansma (Hollunderlande) | 1-2 (5:7-6:0-1:6) |
| Zane Holloway (Astor) - Per Lindahl (Salbor) | 0-2 (0:6-5:7) |
| Yao Mingjun (Tchino) - Silvan Hartmann (Alpinia) | 0-2 (2:6-6:7) |
| Levi Drummond (Astor) - Robert Caldwell (Astor) | 2-0 (6:3-6:4) |
| Clayton „Clay“ Tucker (Astor) - Aleksa Delić (Severanien) | 1-2 (5:7-6:3-1:6) |
| 1. Runde | |
| Albin Torstenson (Salbor) - Gregory Stanton (Astor) | 0-2 (6:7-5:7) |
| Stefan Kaltenbrunner (Nordhanar) - Arthur Pembroke (Albernia) | 2-1 (5:7-7:5-6:4) |
| Tommy Beckers (Freistein) - Aleksandar Marković (Severanien) | 0-2 (2:6-2:6) |
| Jaxon Crowe (Astor) - Axel Monroe (Astor) | 1-2 (0:6-7:6-5:7) |
| Colton Rigsby (Astor) - Billy Joe Granger (Astor) | 1-2 (4:6-7:5-5:7) |
| Shane Maddix (Astor) - William Ashcroft (Albernia) | 1-2 (4:6-7:6-4:6) |
| Daniel Prescott (Canberra) - Mikhail Baranov (Andro) | 2-1 (6:1-5:7-6:2) |
| Enzo Moretti (Gran Novara) - Koen Jansma (Hollunderlande) | 1-2 (1:6-7:6-6:7) |
| Frank Wallace (Astor) - Zane Holloway (Astor) | 0-2 (4:6-0:6) |
| Per Lindahl (Salbor) - Samuel O’Neill (Canberra) | 2-1 (0:6-6:1-6:0) |
| Yao Mingjun (Tchino) - Samuel Knox (Astor) | 2-1 (4:6-6:4-6:0) |
| Hideki Tanimura (Fuso) - Silvan Hartmann (Alpinia) | 0-2 (2:6-0:6) |
| Nathaniel Pierce (Astor) - Levi Drummond (Astor) | 0-2 (3:6-1:6) |
| Cody Atwood (Astor) - Robert Caldwell (Astor) | 1-2 (6:3-5:7-3:6) |
| Oleg Petrov (Andro) - Clayton „Clay“ Tucker (Astor) | 0-2 (4:6-0:6) |
| Theodore „Theo“ Langston (Astor) - Aleksa Delić (Severanien) | 0-2 (0:6-3:6) |
Players Tour #10 in Gischtabat
| Finale | |
| Andreas Kolb (Dreibürgen) - Beau Ramsey (Astor) | 3-2 (7:5-6:7-0:6-7:5-7:5) |
| Halbfinale | |
| Andreas Kolb (Dreibürgen) - Niklas Åström (Salbor) | 2-1 (5:7-6:1-6:1) |
| Beau Ramsey (Astor) - Márk Székely (Nordhanar) | 2-1 (7:6-2:6-6:2) |
| Viertelfinale | |
| Andreas Kolb (Dreibürgen) - Manuel Freitag (Dreibürgen) | 2-1 (1:6-6:0-6:4) |
| Wu Tianlei (Tchino) - Niklas Åström (Salbor) | 0-2 (1:6-1:6) |
| Anatoli Kravchenko (Andro) - Beau Ramsey (Astor) | 1-2 (3:6-6:2-4:6) |
| Márk Székely (Nordhanar) - James Whitaker (Astor) | 2-0 (7:5-6:0) |
| Achtelfinale | |
| Andreas Kolb (Dreibürgen) - Brandon Miles (Astor) | 2-0 (6:4-7:6) |
| Emil Radinov (Severanien) - Manuel Freitag (Dreibürgen) | 1-2 (6:7-7:6-1:6) |
| Kacper Ostrowski (Lagow) - Wu Tianlei (Tchino) | 0-2 (3:6-3:6) |
| Niklas Åström (Salbor) - Dario Zupančič (Usitien) | 2-1 (0:6-6:1-6:4) |
| Anatoli Kravchenko (Andro) - Marco Vitale (Gran Novara) | 2-0 (7:5-7:5) |
| Beau Ramsey (Astor) - Lars Hoogland (Hollunderlande) | 2-0 (7:5-6:0) |
| Timur Bondarev (Andro) - Márk Székely (Nordhanar) | 0-2 (2:6-0:6) |
| James Whitaker (Astor) - Rafael Blank (Dreibürgen) | 2-1 (4:6-6:2-7:6) |
| 1. Runde | |
| Daan Meulens (Bergen) - Andreas Kolb (Dreibürgen) | 0-2 (4:6-5:7) |
| Julien Mercier (Roldem) - Brandon Miles (Astor) | 0-2 (4:6-5:7) |
| Emil Radinov (Severanien) - Shunpei Kagawa (Fuso) | 2-1 (6:0-1:6-7:6) |
| Manuel Freitag (Dreibürgen) - Logan West (Astor) | 2-1 (1:6-6:0-6:2) |
| Kacper Ostrowski (Lagow) - Oliver Stratton (Albernia) | 2-0 (6:4-6:4) |
| Wu Tianlei (Tchino) - Leon Zörner (Freistein) | 2-0 (6:2-6:0) |
| Dylan Carter (Astor) - Niklas Åström (Salbor) | 0-2 (5:7-2:6) |
| Lukas Hinteregger (Nordhanar) - Dario Zupančič (Usitien) | 1-2 (6:0-6:7-4:6) |
| Lin Haowei (Tchino) - Anatoli Kravchenko (Andro) | 1-2 (1:6-7:5-5:7) |
| Marco Vitale (Gran Novara) - Matthias Seifried (Dreibürgen) | 2-1 (6:2-5:7-6:4) |
| Thomas Redcliffe (Albernia) - Beau Ramsey (Astor) | 1-2 (1:6-7:5-5:7) |
| Lars Hoogland (Hollunderlande) - Pieter Hofstra (Hollunderlande) | 2-0 (7:5-6:1) |
| Wyatt Boone (Astor) - Timur Bondarev (Andro) | 1-2 (5:7-6:1-1:6) |
| Márk Székely (Nordhanar) - Brandon Keller (Astor) | 2-0 (6:0-6:4) |
| Sergei Malenkov (Andro) - James Whitaker (Astor) | 1-2 (6:7-6:4-2:6) |
| Rafael Blank (Dreibürgen) - Matteo Ricci (Gran Novara) | 2-1 (6:2-2:6-6:0) |
Global Elite 10
| Platz | Spieler | Punkte |
|---|---|---|
| 1 | Morten Edlund (Salbor) | 124 |
| 2 | Enrico Möllers (Fuchsen) | 114 |
| 3 | Harrison Clark (Astor) | 85 |
| 4 | Tadej Kranjc (Usitien) | 84 |
| 5 | Niklas Hunyadi (Nordhanar) | 69 |
| 6 | Austin McRae (Astor) | 66 |
| 7 | Grigori Zaitsev (Andro) | 63 |
| 7 | Austin Gagnon (Cranberra) | 63 |
| 9 | Tobias Henrich (Fuchsen) | 58 |
| 9 | Filip Skov (Salbor) | 58 |
| 9 | Olivier Deleuze (Bergen) | 58 |
Block 3 in Gran Novara
CHAMPIONS SLAM
| Finale | |
| Enrico Möllers (Fuchsen) - Tadej Kranjc (Usitien) | 3-0 (7:5-6:0-7:6) |
| Halbfinale | |
| Austin McRae (Astor) - Enrico Möllers (Fuchsen) | 2-3 (6:2-5:7-7:5-0:6-5:7) |
| Jayden Cole (Astor) - Tadej Kranjc (Usitien) | 1-3 (6:7-6:0-0:6-1:6) |
| Viertelfinale | |
| Vadim Kuznetsov (Andro) - Austin McRae (Astor) | 2-3 (7:6-4:6-7:5-1:6-5:7) |
| Enrico Möllers (Fuchsen) - Patryk Majewski (Lagow) | 3-1 (7:6-1:6-7:6-6:1) |
| Jayden Cole (Astor) - Olivier Deleuze (Bergen) | 3-1 (2:6-6:3-7:5-6:4) |
| Lukas Aebischer (Alpinia) - Tadej Kranjc (Usitien) | 2-3 (4:6-6:1-2:6-7:5-0:6) |
| Achtelfinale | |
| Morten Edlund (Salbor) - Vadim Kuznetsov (Andro) | 1-3 (7:5-0:6-5:7-4:6) |
| Sergio Bellini (Gran Novara) - Austin McRae (Astor) | 1-3 (3:6-6:3-3:6-1:6) |
| Enrico Möllers (Fuchsen) - Luc Vandervoort (Bergen) | 3-2 (6:1-3:6-1:6-7:6-6:3) |
| Fabio Caruso (Gran Novara) - Patryk Majewski (Lagow) | 1-3 (7:6-6:7-6:7-6:7) |
| Benedikt Fuchs (Fuchsen) - Jayden Cole (Astor) | 1-3 (6:7-6:7-7:5-2:6) |
| Riccardo Zanella (Gran Novara) - Olivier Deleuze (Bergen) | 2-3 (6:0-2:6-4:6-6:1-4:6) |
| Lukas Aebischer (Alpinia) - Kirill Smirnov (Andro) | 3-1 (7:5-4:6-7:5-7:6) |
| Tadej Kranjc (Usitien) - Rune Mattsson (Salbor) | 3-2 (6:4-6:3-6:7-0:6-7:5) |
| 3. Runde | |
| Morten Edlund (Salbor) - Yang Weijie (Tchino) | 3-1 (6:4-7:5-2:6-6:4) |
| Vadim Kuznetsov (Andro) - Raphael Kronenberg (Freistein) | 3-1 (7:6-1:6-7:6-7:5) |
| Sergio Bellini (Gran Novara) - Nikolai Vasilenko (Andro) | 3-2 (7:6-2:6-6:2-2:6-7:6) |
| Albin Torstenson (Salbor) - Austin McRae (Astor) | 1-3 (5:7-1:6-7:6-3:6) |
| Julien Charbonneau (Canberra) - Enrico Möllers (Fuchsen) | 2-3 (2:6-5:7-7:6-6:0-2:6) |
| Henrik Dürr (Dreibürgen) - Luc Vandervoort (Bergen) | 1-3 (7:5-6:7-2:6-2:6) |
| Fabio Caruso (Gran Novara) - Gilles Lemoine (Bergen) | 3-0 (6:0-7:5-7:5) |
| Patryk Majewski (Lagow) - Koenraad van Dijk (Bergen) | 3-2 (6:0-3:6-2:6-6:1-6:3) |
| Benedikt Fuchs (Fuchsen) - Roman Belov (Andro) | 3-1 (7:6-6:7-6:3-7:6) |
| Jayden Cole (Astor) - Bram Van Leeuwen (Hollunderlande) | 3-2 (4:6-7:5-6:0-5:7-6:3) |
| Wesley Brandt (Astor) - Riccardo Zanella (Gran Novara) | 2-3 (6:1-6:7-7:5-5:7-4:6) |
| Olivier Deleuze (Bergen) - Matteo Ricci (Gran Novara) | 3-0 (7:5-7:6-6:2) |
| Vladimir Chernov (Andro) - Lukas Aebischer (Alpinia) | 1-3 (7:5-4:6-3:6-4:6) |
| Daniel Rothe (Fuchsen) - Kirill Smirnov (Andro) | 1-3 (3:6-6:3-4:6-6:7) |
| Tadej Kranjc (Usitien) - Preston Hale (Astor) | 3-2 (3:6-7:6-5:7-6:0-6:3) |
| Rune Mattsson (Salbor) - Daan Meulens (Bergen) | 3-0 (6:0-6:2-7:6) |
| 2. Runde | |
| Morten Edlund (Salbor) - Rico Bader (Dreibürgen) | 3-1 (1:6-7:5-7:6-7:5) |
| Yang Weijie (Tchino) - Jasper van Dijk (Hollunderlande) | 3-1 (7:5-2:6-7:5-7:6) |
| Ádám Kirchberger (Nordhanar) - Vadim Kuznetsov (Andro) | 0-3 (1:6-4:6-5:7) |
| Raphael Kronenberg (Freistein) - Simon Hargrove (Albernia) | 3-2 (7:5-6:4-4:6-6:7-6:4) |
| Sergio Bellini (Gran Novara) - Lev Orlov (Andro) | 3-2 (3:6-4:6-6:0-6:4-6:1) |
| Richard Dunbar (Astor) - Nikolai Vasilenko (Andro) | 1-3 (6:4-5:7-0:6-4:6) |
| Hunter Brooks (Astor) - Albin Torstenson (Salbor) | 2-3 (6:7-1:6-7:6-7:6-3:6) |
| Austin McRae (Astor) - Bodhi Kane (Astor) | 3-1 (6:0-1:6-6:4-7:5) |
| Austin Gagnon (Cranberra) - Julien Charbonneau (Canberra) | 1-3 (6:0-4:6-2:6-0:6) |
| Matija Kolarič (Usitien) - Enrico Möllers (Fuchsen) | 2-3 (0:6-1:6-7:6-6:2-1:6) |
| Henrik Dürr (Dreibürgen) - Dylan Charbonneau (Cranberra) | 3-1 (6:2-6:1-3:6-6:1) |
| Shunpei Kagawa (Fuso) - Luc Vandervoort (Bergen) | 2-3 (5:7-7:6-1:6-7:6-1:6) |
| Philippe Laroche (Roldem) - Fabio Caruso (Gran Novara) | 1-3 (4:6-1:6-7:6-1:6) |
| Gilles Lemoine (Bergen) - Lukas Hinteregger (Nordhanar) | 3-0 (7:6-6:0-7:5) |
| Manuel Freitag (Dreibürgen) - Patryk Majewski (Lagow) | 1-3 (7:6-1:6-2:6-2:6) |
| Koenraad van Dijk (Bergen) - Logan West (Astor) | 3-1 (7:6-7:5-4:6-7:6) |
| Niklas Hunyadi (Nordhanar) - Benedikt Fuchs (Fuchsen) | 2-3 (0:6-7:5-7:5-1:6-2:6) |
| Roman Belov (Andro) - Lorenz Szalai (Nordhanar) | 3-1 (6:7-6:2-7:6-6:3) |
| Jayden Cole (Astor) - Vasili Korovin (Andro) | 3-2 (6:3-2:6-6:1-6:7-7:6) |
| Julien Mercier (Roldem) - Bram Van Leeuwen (Hollunderlande) | 1-3 (6:7-7:5-1:6-6:7) |
| Igor Morozov (Andro) - Wesley Brandt (Astor) | 1-3 (1:6-1:6-7:5-2:6) |
| Riccardo Zanella (Gran Novara) - Michał Ostrowski (Lagow) | 3-2 (0:6-7:6-7:6-0:6-6:3) |
| Samuel Knox (Astor) - Olivier Deleuze (Bergen) | 2-3 (3:6-2:6-7:5-7:6-6:7) |
| Beau Ramsey (Astor) - Matteo Ricci (Gran Novara) | 2-3 (2:6-7:6-5:7-6:2-3:6) |
| Vladimir Chernov (Andro) - Pascal Ried (Freistein) | 3-2 (4:6-6:3-7:5-5:7-7:6) |
| Hideki Tanimura (Fuso) - Lukas Aebischer (Alpinia) | 2-3 (3:6-7:5-7:5-6:7-5:7) |
| Daniel Rothe (Fuchsen) - Rafael Blank (Dreibürgen) | 3-1 (6:4-6:4-6:7-7:6) |
| Kirill Smirnov (Andro) - Colton Rigsby (Astor) | 3-0 (7:5-6:4-7:5) |
| Viktor Malkin (Andro) - Tadej Kranjc (Usitien) | 2-3 (7:5-5:7-4:6-7:5-2:6) |
| Preston Hale (Astor) - Dennis Seifert (Dreibürgen) | 3-1 (2:6-6:0-7:6-7:5) |
| Frank Wallace (Astor) - Rune Mattsson (Salbor) | 2-3 (3:6-7:5-1:6-6:0-0:6) |
| Daan Meulens (Bergen) - Konrad Meister (Freistein) | 3-2 (5:7-6:4-7:5-4:6-6:0) |
| 1.Runde | |
| Morten Edlund (Salbor) - Huang Mingyu (Tchino) | 3-1 (7:5-3:6-6:1-7:6) |
| Rico Bader (Dreibürgen) - Gregory Stanton (Astor) | 3-2 (0:6-7:6-7:6-2:6-7:6) |
| Yang Weijie (Tchino) - Nemanja Vulević (Severanien) | 3-0 (7:5-6:1-6:3) |
| Jasper van Dijk (Hollunderlande) - Gabriel St-Laurent (Roldem) | 3-2 (7:5-7:5-4:6-1:6-7:6) |
| Adrian Szymański (Lagow) - Ádám Kirchberger (Nordhanar) | 0-3 (0:6-4:6-4:6) |
| Carter Rhodes (Astor) - Vadim Kuznetsov (Andro) | 1-3 (4:6-5:7-7:6-1:6) |
| Raphael Kronenberg (Freistein) - Leon Zörner (Freistein) | 3-1 (0:6-7:5-6:3-7:6) |
| Dario Zupančič (Usitien) - Simon Hargrove (Albernia) | 2-3 (5:7-7:6-6:7-6:3-5:7) |
| Sergio Bellini (Gran Novara) - Jakub Lewandowski (Lagow) | 3-1 (5:7-6:2-6:3-6:3) |
| Nicolas Aubert (Alpinia) - Lev Orlov (Andro) | 2-3 (3:6-2:6-6:1-7:6-2:6) |
| Richard Dunbar (Astor) - Felix Steidle (Freistein) | 3-0 (6:3-7:6-6:4) |
| Piotr Zieliński (Lagow) - Nikolai Vasilenko (Andro) | 2-3 (0:6-6:4-7:5-5:7-2:6) |
| Paul Lindemann (Fuchsen) - Hunter Brooks (Astor) | 1-3 (5:7-7:6-5:7-4:6) |
| Albin Torstenson (Salbor) - Shane Maddix (Astor) | 3-2 (2:6-6:7-7:6-7:6-6:4) |
| Yuri Dragunov (Andro) - Austin McRae (Astor) | 1-3 (1:6-7:5-3:6-5:7) |
| Bodhi Kane (Astor) - Sergei Antonov (Andro) | 3-2 (7:5-0:6-6:0-5:7-6:4) |
| Austin Gagnon (Cranberra) - Sergei Malenkov (Andro) | 3-0 (7:6-6:2-7:5) |
| Sven Vermeer (Hollunderlande) - Julien Charbonneau (Canberra) | 1-3 (6:2-6:7-2:6-3:6) |
| Timur Bondarev (Andro) - Matija Kolarič (Usitien) | 2-3 (6:0-7:6-6:7-1:6-3:6) |
| Enrico Möllers (Fuchsen) - Brandon Miles (Astor) | 3-1 (7:6-4:6-7:6-7:5) |
| Henrik Dürr (Dreibürgen) - Mikhail Baranov (Andro) | 3-0 (7:6-6:1-7:5) |
| Dylan Charbonneau (Cranberra) - Lars Neubert (Fuchsen) | 3-0 (6:2-6:1-7:5) |
| Noah Caldwell (Roldem) - Shunpei Kagawa (Fuso) | 0-3 (6:7-2:6-6:7) |
| Luc Vandervoort (Bergen) - Luka Brkić (Usitien) | 3-0 (6:3-7:5-6:2) |
| Wyatt Boone (Astor) - Philippe Laroche (Roldem) | 2-3 (5:7-7:6-0:6-6:4-5:7) |
| Luka Mežnarić (Usitien) - Fabio Caruso (Gran Novara) | 1-3 (0:6-5:7-7:5-3:6) |
| Gilles Lemoine (Bergen) - Anatoli Kravchenko (Andro) | 3-2 (1:6-6:4-2:6-7:6-6:0) |
| Lukas Hinteregger (Nordhanar) - Nathaniel Pierce (Astor) | 3-1 (6:2-5:7-6:3-7:5) |
| Charles Evers (Astor) - Manuel Freitag (Dreibürgen) | 0-3 (1:6-5:7-1:6) |
