Block 7 in Fuchsen
Champions Slam in Klapsmühlental
| Finale | |
| Wu Tianlei (Tchino) - Vadim Kuznetsov (Andro) | |
| Halbfinale | |
| Pieter Hofstra (Hollunderlande) - Wu Tianlei (Tchino) | 2-3 (3:6-6:3-7:5-5:7-1:6) |
| Vadim Kuznetsov (Andro) - Michał Ostrowski (Lagow) | 3-0 (7:6-7:6-7:5) |
| Viertelfinale | |
| Lukas Aebischer (Alpinia) - Pieter Hofstra (Hollunderlande) | 0-3 (5:7-0:6-4:6) |
| Wu Tianlei (Tchino) - Austin Gagnon (Cranberra) | 3-1 (5:7-6:1-7:6-7:6) |
| Vadim Kuznetsov (Andro) - Raphael Kronenberg (Freistein) | 3-2 (6:3-0:6-1:6-6:1-6:2) |
| Michał Ostrowski (Lagow) - Jakub Lewandowski (Lagow) | 3-0 (6:0-7:5-7:5) |
| Achtelfinale | |
| Lukas Aebischer (Alpinia) - Pavel Yermakov (Andro) | 3-1 (3:6-6:3-6:4-7:5) |
| Bram Van Leeuwen (Hollunderlande) - Pieter Hofstra (Hollunderlande) | 1-3 (6:0-4:6-2:6-0:6) |
| Wu Tianlei (Tchino) - Ádám Kirchberger (Nordhanar) | 3-1 (6:1-6:3-1:6-6:0) |
| Robert Caldwell (Astor) - Austin Gagnon (Cranberra) | 1-3 (7:5-1:6-4:6-3:6) |
| Vadim Kuznetsov (Andro) - Shane Maddix (Astor) | 3-2 (6:7-0:6-6:0-7:5-6:1) |
| Raphael Kronenberg (Freistein) - Manuel Freitag (Dreibürgen) | 3-2 (7:6-6:7-7:6-1:6-6:4) |
| Michał Ostrowski (Lagow) - Anatoli Kravchenko (Andro) | 3-2 (1:6-0:6-6:1-6:0-7:6) |
| Jakub Lewandowski (Lagow) - Per Lindahl (Salbor) | 3-1 (6:4-6:7-6:1-7:6) |
| 3. Runde | |
| Lukas Aebischer (Alpinia) - Lars Beekman (Bergen) | 3-0 (6:0-6:2-7:6) |
| Pavel Yermakov (Andro) - Koenraad van Dijk (Bergen) | 3-1 (7:5-5:7-6:0-7:5) |
| Bram Van Leeuwen (Hollunderlande) - Andrei Zubarev (Andro) | 3-2 (1:6-7:6-4:6-7:6-7:6) |
| Pieter Hofstra (Hollunderlande) - Matthias Seifried (Dreibürgen) | 3-0 (7:6-6:0-6:4) |
| Wu Tianlei (Tchino) - Emil Radinov (Severanien) | 3-2 (6:7-2:6-7:6-7:6-7:5) |
| Daniel Rothe (Fuchsen) - Ádám Kirchberger (Nordhanar) | 2-3 (3:6-6:7-7:5-6:0-6:7) |
| Robert Caldwell (Astor) - Albin Torstenson (Salbor) | 3-1 (7:5-5:7-6:2-6:3) |
| Nikolai Vasilenko (Andro) - Austin Gagnon (Cranberra) | 2-3 (6:7-0:6-7:6-6:4-2:6) |
| Tomasz Krawczyk (Lagow) - Vadim Kuznetsov (Andro) | 2-3 (6:2-7:6-5:7-5:7-6:7) |
| Shane Maddix (Astor) - Riccardo Zanella (Gran Novara) | 3-1 (7:5-7:6-1:6-6:4) |
| Daan Meulens (Bergen) - Raphael Kronenberg (Freistein) | 2-3 (5:7-2:6-7:5-7:5-5:7) |
| Manuel Freitag (Dreibürgen) - Zhao Ruiwen (Tchino) | 3-2 (4:6-6:0-6:7-7:6-7:5) |
| Michał Ostrowski (Lagow) - Adrian Szymański (Lagow) | 3-2 (3:6-6:3-1:6-7:6-7:6) |
| Anatoli Kravchenko (Andro) - Philippe Laroche (Roldem) | 3-2 (4:6-6:7-6:2-7:6-6:1) |
| Jakub Lewandowski (Lagow) - Luka Brkić (Usitien) | 3-1 (6:2-1:6-6:4-6:4) |
| Per Lindahl (Salbor) - Mikhail Baranov (Andro) | 3-2 (6:7-4:6-7:5-7:6-7:6) |
| 2. Runde | |
| Dario Zupančič (Usitien) - Lukas Aebischer (Alpinia) | 1-3 (6:1-6:7-5:7-0:6) |
| Lars Beekman (Bergen) - Benedikt Fuchs (Fuchsen) | 3-1 (7:5-6:0-5:7-7:5) |
| Lars Neubert (Fuchsen) - Pavel Yermakov (Andro) | 2-3 (6:1-6:7-5:7-6:0-4:6) |
| Koenraad van Dijk (Bergen) - Jasper van Dijk (Hollunderlande) | 3-2 (6:3-0:6-3:6-6:3-7:5) |
| Bram Van Leeuwen (Hollunderlande) - Davide Montanari (Gran Novara) | 3-0 (6:3-6:0-7:6) |
| Andrei Zubarev (Andro) - Clayton „Clay“ Tucker (Astor) | 3-2 (4:6-6:0-1:6-6:3-7:6) |
| Dylan Charbonneau (Cranberra) - Pieter Hofstra (Hollunderlande) | 0-3 (5:7-5:7-3:6) |
| Matthias Seifried (Dreibürgen) - Preston Hale (Astor) | 3-2 (7:6-6:7-6:0-1:6-6:2) |
| Wu Tianlei (Tchino) - Leon Zörner (Freistein) | 3-1 (0:6-7:6-6:3-7:6) |
| Yuri Dragunov (Andro) - Emil Radinov (Severanien) | 2-3 (1:6-6:3-6:3-4:6-1:6) |
| Daniel Rothe (Fuchsen) - Austin McRae (Astor) | 3-1 (6:1-1:6-6:0-6:0) |
| Marco Vitale (Gran Novara) - Ádám Kirchberger (Nordhanar) | 2-3 (7:6-6:4-2:6-0:6-2:6) |
| Rico Bader (Dreibürgen) - Robert Caldwell (Astor) | 2-3 (4:6-6:2-1:6-6:0-5:7) |
| Gabriel St-Laurent (Roldem) - Albin Torstenson (Salbor) | 1-3 (6:7-7:5-6:7-5:7) |
| Roman Belov (Andro) - Nikolai Vasilenko (Andro) | 2-3 (7:5-6:7-3:6-6:1-0:6) |
| Piotr Zieliński (Lagow) - Austin Gagnon (Cranberra) | 2-3 (2:6-7:5-6:3-3:6-0:6) |
| Nemanja Vulević (Severanien) - Tomasz Krawczyk (Lagow) | 0-3 (4:6-2:6-0:6) |
| Vadim Kuznetsov (Andro) - Logan West (Astor) | 3-2 (6:2-2:6-1:6-6:3-7:5) |
| Shane Maddix (Astor) - Frank Wallace (Astor) | 3-1 (6:3-3:6-7:5-7:5) |
| Patryk Majewski (Lagow) - Riccardo Zanella (Gran Novara) | 1-3 (3:6-6:7-6:2-1:6) |
| Daan Meulens (Bergen) - Gregory Stanton (Astor) | 3-1 (7:6-1:6-6:4-7:6) |
| Timur Bondarev (Andro) - Raphael Kronenberg (Freistein) | 1-3 (2:6-6:3-5:7-2:6) |
| Manuel Freitag (Dreibürgen) - Rune Mattsson (Salbor) | 3-0 (6:1-7:6-6:3) |
| Émile Desjardins (Cranberra) - Zhao Ruiwen (Tchino) | 1-3 (1:6-0:6-7:5-0:6) |
| Lev Orlov (Andro) - Michał Ostrowski (Lagow) | 1-3 (7:6-1:6-5:7-2:6) |
| Vasili Korovin (Andro) - Adrian Szymański (Lagow) | 1-3 (4:6-4:6-6:2-0:6) |
| Anatoli Kravchenko (Andro) - Marko Špoljarić (Usitien) | 3-0 (6:4-7:5-6:0) |
| Dylan Carter (Astor) - Philippe Laroche (Roldem) | 2-3 (4:6-2:6-7:6-6:2-3:6) |
| Julien Charbonneau (Canberra) - Jakub Lewandowski (Lagow) | 1-3 (3:6-5:7-7:5-1:6) |
| Oliver Seger (Salbor) - Luka Brkić (Usitien) | 2-3 (5:7-6:0-6:2-0:6-6:7) |
| Wesley Brandt (Astor) - Per Lindahl (Salbor) | 2-3 (6:2-3:6-6:7-6:1-5:7) |
| Filip Skov (Salbor) - Mikhail Baranov (Andro) | 2-3 (2:6-6:2-6:0-6:7-5:7) |
| 1.Runde | |
| Enrico Möllers (Fuchsen) - Dario Zupančič (Usitien) | 0-3 (3:6-5:7-6:7) |
| Lukas Aebischer (Alpinia) - Luc Vandervoort (Bergen) | 3-2 (7:5-3:6-4:6-7:5-6:3) |
| Lars Beekman (Bergen) - Lorenz Szalai (Nordhanar) | 3-1 (7:6-6:7-6:1-6:4) |
| Benedikt Fuchs (Fuchsen) - Nicolas Aubert (Alpinia) | 3-1 (6:2-6:7-7:6-6:3) |
| Lars Neubert (Fuchsen) - Sergio Bellini (Gran Novara) | 3-1 (5:7-6:1-6:3-6:3) |
| Pavel Yermakov (Andro) - Kirill Smirnov (Andro) | 3-0 (6:2-6:2-6:0) |
| Tommy Beckers (Freistein) - Koenraad van Dijk (Bergen) | 0-3 (0:6-4:6-0:6) |
| Jasper van Dijk (Hollunderlande) - Grigori Zaitsev (Andro) | 3-1 (6:7-7:6-7:6-6:0) |
| Axel Monroe (Astor) - Bram Van Leeuwen (Hollunderlande) | 2-3 (6:4-7:6-5:7-3:6-2:6) |
| Pascal Ried (Freistein) - Davide Montanari (Gran Novara) | 2-3 (6:2-6:7-6:1-5:7-0:6) |
| Andrei Zubarev (Andro) - Beau Ramsey (Astor) | 3-2 (7:5-7:6-5:7-5:7-7:5) |
| Clayton „Clay“ Tucker (Astor) - Zane Holloway (Astor) | 3-2 (1:6-5:7-7:6-7:5-6:3) |
| Dylan Charbonneau (Cranberra) - Olivier Deleuze (Bergen) | 3-0 (6:0-7:6-7:5) |
| Hunter Brooks (Astor) - Pieter Hofstra (Hollunderlande) | 2-3 (6:1-3:6-0:6-7:5-4:6) |
| Niklas Åström (Salbor) - Matthias Seifried (Dreibürgen) | 1-3 (1:6-7:5-4:6-4:6) |
| Preston Hale (Astor) - Bodhi Kane (Astor) | 3-2 (0:6-6:2-6:1-5:7-6:4) |
| Sergei Antonov (Andro) - Wu Tianlei (Tchino) | 1-3 (6:4-0:6-2:6-2:6) |
| Richard Dunbar (Astor) - Leon Zörner (Freistein) | 1-3 (7:6-0:6-6:7-4:6) |
| Shunpei Kagawa (Fuso) - Yuri Dragunov (Andro) | 2-3 (6:3-7:5-6:7-4:6-5:7) |
| Viktor Malkin (Andro) - Emil Radinov (Severanien) | 1-3 (0:6-6:1-3:6-6:7) |
| Daniel Rothe (Fuchsen) - Tihomir Bogojević (Severanien) | 3-2 (5:7-6:0-6:1-4:6-7:6) |
| Jayden Cole (Astor) - Austin McRae (Astor) | 0-3 (5:7-6:7-6:7) |
| Vladimir Chernov (Andro) - Marco Vitale (Gran Novara) | 2-3 (6:1-6:2-4:6-4:6-2:6) |
| Ádám Kirchberger (Nordhanar) - Levi Drummond (Astor) | 3-1 (3:6-6:1-6:1-6:3) |
| Rico Bader (Dreibürgen) - Aleksandar Marković (Severanien) | 3-2 (1:6-6:0-4:6-7:6-6:0) |
| Yang Weijie (Tchino) - Robert Caldwell (Astor) | 0-3 (5:7-5:7-1:6) |
| Igor Morozov (Andro) - Gabriel St-Laurent (Roldem) | 0-3 (1:6-3:6-5:7) |
| Albin Torstenson (Salbor) - Paul Lindemann (Fuchsen) | 3-1 (7:6-7:5-6:7-7:5) |
| Noah Caldwell (Roldem) - Roman Belov (Andro) | 2-3 (7:6-1:6-6:7-6:2-3:6) |
| Nikolai Vasilenko (Andro) - Arthur Pembroke (Albernia) | 3-2 (1:6-6:3-6:3-1:6-7:5) |
| Piotr Zieliński (Lagow) - Christian Menke (Dreibürgen) | 3-2 (6:1-0:6-6:7-7:6-7:5) |
| Charles Evers (Astor) - Austin Gagnon (Cranberra) | 2-3 (3:6-0:6-6:3-6:2-6:7) |
| Tobias Henrich (Fuchsen) - Nemanja Vulević (Severanien) | 2-3 (7:6-3:6-7:6-0:6-4:6) |
| Koen Jansma (Hollunderlande) - Tomasz Krawczyk (Lagow) | 0-3 (4:6-5:7-2:6) |
| Konrad Meister (Freistein) - Vadim Kuznetsov (Andro) | 1-3 (4:6-4:6-7:5-1:6) |
| Logan West (Astor) - Billy Joe Granger (Astor) | 3-0 (7:5-7:5-7:5) |
| Shane Maddix (Astor) - Sergei Malenkov (Andro) | 3-0 (6:1-7:5-7:5) |
| Frank Wallace (Astor) - Colton Rigsby (Astor) | 3-1 (6:7-7:5-6:2-6:4) |
| Patryk Majewski (Lagow) - Rafael Blank (Dreibürgen) | 3-2 (6:2-4:6-1:6-6:4-6:0) |
| Riccardo Zanella (Gran Novara) - Matija Kolarič (Usitien) | 3-2 (7:6-6:7-0:6-7:6-6:4) |
| Daan Meulens (Bergen) - Matteo Ricci (Gran Novara) | 3-2 (2:6-6:4-3:6-6:3-7:5) |
| Gregory Stanton (Astor) - Fabio Caruso (Gran Novara) | 3-0 (7:6-6:0-7:5) |
| Timur Bondarev (Andro) - Dennis Seifert (Dreibürgen) | 3-2 (4:6-1:6-6:4-6:4-6:3) |
| Raphael Kronenberg (Freistein) - Silvan Hartmann (Alpinia) | 3-1 (6:0-6:4-5:7-6:2) |
| Manuel Freitag (Dreibürgen) - Hideki Tanimura (Fuso) | 3-0 (7:6-6:0-7:5) |
| Gilles Lemoine (Bergen) - Rune Mattsson (Salbor) | 1-3 (5:7-6:7-7:5-4:6) |
| Simon Hargrove (Albernia) - Émile Desjardins (Cranberra) | 0-3 (1:6-5:7-3:6) |
| Zhao Ruiwen (Tchino) - Tadej Kranjc (Usitien) | 3-1 (6:1-2:6-7:6-6:0) |
| Harrison Clark (Astor) - Lev Orlov (Andro) | 1-3 (7:6-0:6-6:7-2:6) |
| Carter Rhodes (Astor) - Michał Ostrowski (Lagow) | 2-3 (7:5-6:1-1:6-1:6-5:7) |
| Vasili Korovin (Andro) - Huang Mingyu (Tchino) | 3-2 (6:1-1:6-0:6-7:5-6:1) |
| Henrik Dürr (Dreibürgen) - Adrian Szymański (Lagow) | 2-3 (7:5-6:3-4:6-2:6-0:6) |
| Anatoli Kravchenko (Andro) - Lukas Hinteregger (Nordhanar) | 3-0 (7:6-6:4-6:0) |
| Aleksa Delić (Severanien) - Marko Špoljarić (Usitien) | 1-3 (6:2-6:7-0:6-3:6) |
| Dylan Carter (Astor) - Felix Steidle (Freistein) | 3-2 (7:5-0:6-7:6-3:6-7:5) |
| Theodore „Theo“ Langston (Astor) - Philippe Laroche (Roldem) | 1-3 (6:0-2:6-2:6-4:6) |
| Julien Charbonneau (Canberra) - Samuel Knox (Astor) | 3-1 (2:6-6:1-7:6-6:3) |
| Stefan Trenkler (Fuchsen) - Jakub Lewandowski (Lagow) | 1-3 (6:4-0:6-3:6-3:6) |
| Julien Mercier (Roldem) - Oliver Seger (Salbor) | 1-3 (3:6-2:6-6:2-5:7) |
| Andreas Kolb (Dreibürgen) - Luka Brkić (Usitien) | 0-3 (0:6-3:6-2:6) |
| Wesley Brandt (Astor) - Niklas Hunyadi (Nordhanar) | 3-0 (7:6-6:1-7:5) |
| Per Lindahl (Salbor) - Edward Lawson (Astor) | 3-2 (6:7-5:7-7:5-6:4-7:5) |
| Kristijan Karanović (Severanien) - Filip Skov (Salbor) | 1-3 (3:6-6:0-1:6-2:6) |
| Mikhail Baranov (Andro) - Morten Edlund (Salbor) | 3-2 (0:6-7:5-7:6-2:6-7:6) |
Players Tour #17 in Randficht
| Finale | |
| Kacper Ostrowski (Lagow) - Jaxon Crowe (Astor) | 3-0 (6:3-7:5-7:5) |
| Halbfinale | |
| Kacper Ostrowski (Lagow) - Henry Collins (Albernia) | 2-1 (4:6-7:6-6:3) |
| Jaxon Crowe (Astor) - William Ashcroft (Albernia) | 2-0 (6:4-6:2) |
| Viertelfinale | |
| Kacper Ostrowski (Lagow) - Thomas Redcliffe (Albernia) | 2-1 (5:7-6:3-6:2) |
| Henry Collins (Albernia) - Daniel Krampfadern (Freistein) | 2-0 (6:1-6:4) |
| Jaxon Crowe (Astor) - Márk Székely (Nordhanar) | 2-1 (6:4-3:6-6:1) |
| Nathaniel Pierce (Astor) - William Ashcroft (Albernia) | 1-2 (3:6-7:5-1:6) |
| Achtelfinale | |
| Kacper Ostrowski (Lagow) - Yao Mingjun (Tchino) | 2-1 (6:7-6:4-7:6) |
| Thomas Redcliffe (Albernia) - Arjen Van der Pol (Bergen) | 2-1 (2:6-7:5-7:6) |
| Henry Collins (Albernia) - Oleg Petrov (Andro) | 2-0 (6:4-6:0) |
| Daniel Prescott (Canberra) - Daniel Krampfadern (Freistein) | 0-2 (5:7-3:6) |
| Jaxon Crowe (Astor) - Samuel O’Neill (Canberra) | 2-0 (7:6-7:6) |
| Stefan Kaltenbrunner (Nordhanar) - Márk Székely (Nordhanar) | 1-2 (3:6-6:3-2:6) |
| Oliver Stratton (Albernia) - Nathaniel Pierce (Astor) | 0-2 (6:7-6:7) |
| William Ashcroft (Albernia) - Tyler Vaughn (Astor) | 2-0 (7:6-6:2) |
| 1. Runde | |
| Kacper Ostrowski (Lagow) - Brandon Miles (Astor) | 2-0 (6:0-6:3) |
| Yao Mingjun (Tchino) - Lin Haowei (Tchino) | 2-1 (1:6-7:6-7:6) |
| Thomas Redcliffe (Albernia) - Sven Vermeer (Hollunderlande) | 2-1 (6:3-4:6-6:1) |
| Arjen Van der Pol (Bergen) - Cody Atwood (Astor) | 2-0 (7:5-6:0) |
| Enzo Moretti (Gran Novara) - Henry Collins (Albernia) | 1-2 (7:6-2:6-1:6) |
| Matthias Voss (Freistein) - Oleg Petrov (Andro) | 1-2 (6:4-4:6-3:6) |
| Daniel Prescott (Canberra) - Wyatt Boone (Astor) | 2-0 (7:5-6:2) |
| Brandon Keller (Astor) - Daniel Krampfadern (Freistein) | 0-2 (5:7-4:6) |
| Jaxon Crowe (Astor) - James Whitaker (Astor) | 2-0 (7:6-6:2) |
| Samuel O’Neill (Canberra) - Lars Hoogland (Hollunderlande) | 2-0 (7:6-7:5) |
| Jesse Buckner (Astor) - Stefan Kaltenbrunner (Nordhanar) | 1-2 (7:6-2:6-0:6) |
| Giancarlo Romano (Gran Novara) - Márk Székely (Nordhanar) | 0-2 (0:6-6:7) |
| Mateusz Wójcik (Lagow) - Oliver Stratton (Albernia) | 0-2 (2:6-6:7) |
| Luka Mežnarić (Usitien) - Nathaniel Pierce (Astor) | 0-2 (6:7-4:6) |
| Keita Moriyama (Fuso) - William Ashcroft (Albernia) | 1-2 (7:5-5:7-3:6) |
| Tyler Vaughn (Astor) - Darko Čedomirov (Severanien) | 2-0 (7:6-6:2) |
Global Elite 10
| Platz | Spieler | Punkte |
|---|---|---|
| 1 | Enrico Möllers (Fuchsen) | 140 |
| 2 | Morten Edlund (Salbor) | 132 |
| 3 | Tobias Henrich (Fuchsen) | 114 |
| 4 | Austin Gagnon (Cranberra) | 111 |
| 5 | Sergei Antonov (Andro) | 101 |
| 6 | Tadej Kranjc (Usitien) | 94 |
| 7 | Harrison Clark (Astor) | 93 |
| 8 | Bodhi Kane (Astor) | 91 |
| 9 | Vasili Korovin (Andro) | 90 |
| 10 | Grigori Zaitsev (Andro) | 83 |
| Gilles Lemoine (Bergen) | 83 |
Link zur Global Ranking List