Block 5 in Lagow
Masters in Lipówka
| Finale | |
| Wesley Brandt (Astor) - Bodhi Kane (Astor) | 3-0 (7:6-7:5-6:3) |
| Halbfinale | |
| Sergei Antonov (Andro) - Wesley Brandt (Astor) | 1-2 (7:6-5:7-1:6) |
| Bodhi Kane (Astor) - Enrico Möllers (Fuchsen) | 2-1 (6:2-5:7-6:1) |
| Viertelfinale | |
| Rico Bader (Dreibürgen) - Sergei Antonov (Andro) | 0-2 (3:6-6:7) |
| Wesley Brandt (Astor) - Dennis Seifert (Dreibürgen) | 2-0 (7:6-7:6) |
| Bodhi Kane (Astor) - Vasili Korovin (Andro) | 2-1 (7:6-3:6-7:6) |
| Felix Steidle (Freistein) - Enrico Möllers (Fuchsen) | 0-2 (3:6-0:6) |
| Achtelfinale | |
| Rico Bader (Dreibürgen) - Riccardo Zanella (Gran Novara) | 2-0 (7:5-7:6) |
| Sergei Antonov (Andro) - Kirill Smirnov (Andro) | 2-0 (7:6-7:5) |
| Fabio Caruso (Gran Novara) - Wesley Brandt (Astor) | 0-2 (6:7-5:7) |
| Dennis Seifert (Dreibürgen) - Nicolas Aubert (Alpinia) | 2-1 (2:6-7:5-7:6) |
| Gilles Lemoine (Bergen) - Bodhi Kane (Astor) | 0-2 (6:7-0:6) |
| Vasili Korovin (Andro) - Tobias Henrich (Fuchsen) | 2-1 (6:0-1:6-6:3) |
| Felix Steidle (Freistein) - Koenraad van Dijk (Bergen) | 2-0 (6:2-6:3) |
| Beau Ramsey (Astor) - Enrico Möllers (Fuchsen) | 0-2 (6:7-5:7) |
| 2. Runde | |
| Pavel Yermakov (Andro) - Rico Bader (Dreibürgen) | 1-2 (2:6-6:0-5:7) |
| Tadej Kranjc (Usitien) - Riccardo Zanella (Gran Novara) | 0-2 (5:7-3:6) |
| Sergei Antonov (Andro) - Roman Belov (Andro) | 2-0 (6:4-7:5) |
| Kirill Smirnov (Andro) - Sergio Bellini (Gran Novara) | 2-1 (2:6-7:6-7:6) |
| Andreas Kolb (Dreibürgen) - Fabio Caruso (Gran Novara) | 1-2 (1:6-7:5-4:6) |
| Carter Rhodes (Astor) - Wesley Brandt (Astor) | 1-2 (6:4-1:6-5:7) |
| Adrian Szymański (Lagow) - Dennis Seifert (Dreibürgen) | 1-2 (6:7-7:5-2:6) |
| Nicolas Aubert (Alpinia) - Benedikt Fuchs (Fuchsen) | 2-0 (7:5-7:5) |
| Matija Kolarič (Usitien) - Gilles Lemoine (Bergen) | 0-2 (1:6-0:6) |
| Lev Orlov (Andro) - Bodhi Kane (Astor) | 0-2 (3:6-1:6) |
| Yang Weijie (Tchino) - Vasili Korovin (Andro) | 1-2 (6:7-6:0-6:7) |
| Oliver Seger (Salbor) - Tobias Henrich (Fuchsen) | 1-2 (6:7-6:4-0:6) |
| Felix Steidle (Freistein) - Richard Dunbar (Astor) | 2-0 (6:0-7:5) |
| Koenraad van Dijk (Bergen) - Raphael Kronenberg (Freistein) | 2-1 (4:6-6:0-7:5) |
| Rune Mattsson (Salbor) - Beau Ramsey (Astor) | 1-2 (6:2-4:6-3:6) |
| Grigori Zaitsev (Andro) - Enrico Möllers (Fuchsen) | 0-2 (3:6-2:6) |
| 1.Runde | |
| Morten Edlund (Salbor) - Pavel Yermakov (Andro) | 0-2 (4:6-4:6) |
| Rico Bader (Dreibürgen) - Zhao Ruiwen (Tchino) | 2-0 (7:5-6:1) |
| Tadej Kranjc (Usitien) - Luc Vandervoort (Bergen) | 2-1 (6:4-4:6-6:4) |
| Riccardo Zanella (Gran Novara) - Julien Charbonneau (Canberra) | 2-1 (6:7-6:0-6:2) |
| Sergei Antonov (Andro) - Aleksa Delić (Severanien) | 2-1 (6:0-5:7-7:5) |
| Jakub Lewandowski (Lagow) - Roman Belov (Andro) | 1-2 (6:1-3:6-4:6) |
| Olivier Deleuze (Bergen) - Kirill Smirnov (Andro) | 1-2 (6:2-4:6-1:6) |
| Sergio Bellini (Gran Novara) - Filip Skov (Salbor) | 2-1 (1:6-7:6-7:5) |
| Levi Drummond (Astor) - Andreas Kolb (Dreibürgen) | 0-2 (4:6-1:6) |
| Fabio Caruso (Gran Novara) - Pascal Ried (Freistein) | 2-1 (4:6-7:5-7:6) |
| Carter Rhodes (Astor) - Lukas Aebischer (Alpinia) | 2-0 (7:5-7:6) |
| Preston Hale (Astor) - Wesley Brandt (Astor) | 0-2 (5:7-1:6) |
| Adrian Szymański (Lagow) - Jayden Cole (Astor) | 2-1 (6:1-1:6-6:3) |
| Dennis Seifert (Dreibürgen) - Stefan Trenkler (Fuchsen) | 2-0 (7:5-6:4) |
| Nicolas Aubert (Alpinia) - Kristijan Karanović (Severanien) | 2-0 (6:4-7:6) |
| Benedikt Fuchs (Fuchsen) - Harrison Clark (Astor) | 2-0 (7:5-6:0) |
| Austin Gagnon (Cranberra) - Matija Kolarič (Usitien) | 1-2 (2:6-7:6-5:7) |
| Gilles Lemoine (Bergen) - Patryk Majewski (Lagow) | 2-1 (5:7-6:3-7:6) |
| Lev Orlov (Andro) - Tomasz Krawczyk (Lagow) | 2-1 (3:6-7:5-6:2) |
| Luka Brkić (Usitien) - Bodhi Kane (Astor) | 0-2 (4:6-6:7) |
| Yang Weijie (Tchino) - Vadim Kuznetsov (Andro) | 2-0 (6:3-7:6) |
| Michał Ostrowski (Lagow) - Vasili Korovin (Andro) | 0-2 (5:7-5:7) |
| Oliver Seger (Salbor) - Igor Morozov (Andro) | 2-0 (7:5-7:5) |
| Dylan Charbonneau (Cranberra) - Tobias Henrich (Fuchsen) | 0-2 (4:6-3:6) |
| Felix Steidle (Freistein) - Ádám Kirchberger (Nordhanar) | 2-0 (6:3-7:5) |
| Konrad Meister (Freistein) - Richard Dunbar (Astor) | 1-2 (2:6-7:5-0:6) |
| Charles Evers (Astor) - Koenraad van Dijk (Bergen) | 0-2 (0:6-6:7) |
| Raphael Kronenberg (Freistein) - Niklas Hunyadi (Nordhanar) | 2-1 (7:5-0:6-7:5) |
| Edward Lawson (Astor) - Rune Mattsson (Salbor) | 0-2 (4:6-3:6) |
| Beau Ramsey (Astor) - Davide Montanari (Gran Novara) | 2-1 (6:0-1:6-7:6) |
| Grigori Zaitsev (Andro) - Vladimir Chernov (Andro) | 2-1 (6:4-6:7-7:6) |
| Austin McRae (Astor) - Enrico Möllers (Fuchsen) | 1-2 (5:7-7:6-4:6) |
Players Tour #11 in Guzówka
| Finale | |
| Shane Maddix (Astor) - Hunter Brooks (Astor) | 1-3 (4:6-0:6-6:4-0:6) |
| Halbfinale | |
| Theodore „Theo“ Langston (Astor) - Shane Maddix (Astor) | 1-2 (7:6-5:7-1:6) |
| Hunter Brooks (Astor) - Stefan Kaltenbrunner (Nordhanar) | 2-0 (7:5-6:1) |
| Viertelfinale | |
| Theodore „Theo“ Langston (Astor) - Tommy Beckers (Freistein) | 2-0 (6:0-6:3) |
| Shane Maddix (Astor) - Nikolai Vasilenko (Andro) | 2-1 (1:6-6:3-6:4) |
| Leon Zörner (Freistein) - Hunter Brooks (Astor) | 1-2 (6:4-4:6-3:6) |
| Dylan Carter (Astor) - Stefan Kaltenbrunner (Nordhanar) | 1-2 (7:5-5:7-0:6) |
| Achtelfinale | |
| Henrik Dürr (Dreibürgen) - Theodore „Theo“ Langston (Astor) | 0-2 (0:6-2:6) |
| Tommy Beckers (Freistein) - Gabriel St-Laurent (Roldem) | 2-1 (4:6-6:1-6:4) |
| Kacper Ostrowski (Lagow) - Shane Maddix (Astor) | 0-2 (2:6-3:6) |
| Brandon Miles (Astor) - Nikolai Vasilenko (Andro) | 1-2 (6:2-2:6-1:6) |
| Samuel O’Neill (Canberra) - Leon Zörner (Freistein) | 1-2 (6:7-7:5-3:6) |
| Philippe Laroche (Roldem) - Hunter Brooks (Astor) | 1-2 (7:6-2:6-5:7) |
| Émile Desjardins (Cranberra) - Dylan Carter (Astor) | 1-2 (2:6-7:6-3:6) |
| Stefan Kaltenbrunner (Nordhanar) - Thomas Redcliffe (Albernia) | 2-1 (5:7-7:6-7:6) |
| 1. Runde | |
| Henrik Dürr (Dreibürgen) - Jasper van Dijk (Hollunderlande) | 2-1 (7:5-6:7-6:1) |
| Theodore „Theo“ Langston (Astor) - Anatoli Kravchenko (Andro) | 2-1 (6:3-5:7-7:5) |
| Nathaniel Pierce (Astor) - Tommy Beckers (Freistein) | 1-2 (7:5-4:6-1:6) |
| Gabriel St-Laurent (Roldem) - Lars Neubert (Fuchsen) | 2-1 (6:1-5:7-7:6) |
| Arthur Pembroke (Albernia) - Kacper Ostrowski (Lagow) | 0-2 (2:6-1:6) |
| Shane Maddix (Astor) - Sven Vermeer (Hollunderlande) | 2-0 (7:6-6:3) |
| Brandon Miles (Astor) - Jesse Buckner (Astor) | 2-1 (6:1-5:7-6:3) |
| Daniel Krampfadern (Freistein) - Nikolai Vasilenko (Andro) | 1-2 (7:5-0:6-3:6) |
| Marko Špoljarić (Usitien) - Samuel O’Neill (Canberra) | 0-2 (3:6-1:6) |
| Daniel Prescott (Canberra) - Leon Zörner (Freistein) | 1-2 (1:6-6:4-6:7) |
| Philippe Laroche (Roldem) - Mateusz Wójcik (Lagow) | 2-1 (6:0-5:7-7:5) |
| Hunter Brooks (Astor) - Rafael Blank (Dreibürgen) | 2-1 (7:6-4:6-7:5) |
| Aleksandar Marković (Severanien) - Émile Desjardins (Cranberra) | 0-2 (1:6-4:6) |
| Dylan Carter (Astor) - William Ashcroft (Albernia) | 2-1 (0:6-6:0-6:3) |
| Stefan Kaltenbrunner (Nordhanar) - Zane Holloway (Astor) | 2-1 (2:6-6:0-6:0) |
| Thomas Redcliffe (Albernia) - Gregory Stanton (Astor) | 2-0 (7:5-7:6) |
Players Tour #12 in Pniewno
| Finale | |
| Clayton „Clay“ Tucker (Astor) - Hideki Tanimura (Fuso) | 0-3 (2:6-1:6-6:7) |
| Halbfinale | |
| Lin Haowei (Tchino) - Clayton „Clay“ Tucker (Astor) | 0-2 (0:6-2:6) |
| Hideki Tanimura (Fuso) - Darko Čedomirov (Severanien) | 2-0 (6:2-6:2) |
| Viertelfinale | |
| Robert Caldwell (Astor) - Lin Haowei (Tchino) | 0-2 (5:7-6:7) |
| Clayton „Clay“ Tucker (Astor) - Lorenz Szalai (Nordhanar) | 2-1 (5:7-7:5-6:0) |
| Hideki Tanimura (Fuso) - Pieter Hofstra (Hollunderlande) | 2-0 (7:6-6:3) |
| Darko Čedomirov (Severanien) - Wu Tianlei (Tchino) | 2-0 (6:0-7:6) |
| Achtelfinale | |
| Yuri Dragunov (Andro) - Robert Caldwell (Astor) | 0-2 (0:6-6:7) |
| Lars Beekman (Bergen) - Lin Haowei (Tchino) | 0-2 (0:6-4:6) |
| Axel Monroe (Astor) - Clayton „Clay“ Tucker (Astor) | 1-2 (2:6-7:6-2:6) |
| Tyler Vaughn (Astor) - Lorenz Szalai (Nordhanar) | 0-2 (0:6-1:6) |
| Koen Jansma (Hollunderlande) - Hideki Tanimura (Fuso) | 1-2 (3:6-6:1-0:6) |
| Matteo Ricci (Gran Novara) - Pieter Hofstra (Hollunderlande) | 1-2 (2:6-6:3-4:6) |
| Christian Menke (Dreibürgen) - Darko Čedomirov (Severanien) | 1-2 (7:6-2:6-4:6) |
| Lukas Hinteregger (Nordhanar) - Wu Tianlei (Tchino) | 0-2 (4:6-3:6) |
| 1. Runde | |
| Yuri Dragunov (Andro) - Matthias Voss (Freistein) | 2-0 (6:1-7:6) |
| Robert Caldwell (Astor) - Arjen Van der Pol (Bergen) | 2-0 (6:3-6:2) |
| Emil Radinov (Severanien) - Lars Beekman (Bergen) | 0-2 (3:6-1:6) |
| Márk Székely (Nordhanar) - Lin Haowei (Tchino) | 1-2 (7:6-5:7-0:6) |
| Brandon Keller (Astor) - Axel Monroe (Astor) | 1-2 (7:5-0:6-6:7) |
| Matthias Seifried (Dreibürgen) - Clayton „Clay“ Tucker (Astor) | 1-2 (0:6-6:2-5:7) |
| Tihomir Bogojević (Severanien) - Tyler Vaughn (Astor) | 0-2 (5:7-3:6) |
| Cody Atwood (Astor) - Lorenz Szalai (Nordhanar) | 0-2 (3:6-5:7) |
| Daan Meulens (Bergen) - Koen Jansma (Hollunderlande) | 0-2 (6:7-2:6) |
| Hideki Tanimura (Fuso) - Keita Moriyama (Fuso) | 2-0 (6:1-6:2) |
| Niklas Åström (Salbor) - Matteo Ricci (Gran Novara) | 1-2 (6:7-6:3-3:6) |
| Pieter Hofstra (Hollunderlande) - Wyatt Boone (Astor) | 2-0 (7:6-6:3) |
| Christian Menke (Dreibürgen) - Lars Hoogland (Hollunderlande) | 2-0 (6:0-6:1) |
| Darko Čedomirov (Severanien) - Nemanja Vulević (Severanien) | 2-1 (7:6-6:7-7:5) |
| Lukas Hinteregger (Nordhanar) - Marco Vitale (Gran Novara) | 2-0 (6:1-7:6) |
| Wu Tianlei (Tchino) - Piotr Zieliński (Lagow) | 2-0 (6:1-7:6) |
Players Tour #13 in Rożniów
| Finale | |
| Andrei Zubarev (Andro) - Simon Hargrove (Albernia) | 3-0 (6:2-7:5-7:5) |
| Halbfinale | |
| Silvan Hartmann (Alpinia) - Andrei Zubarev (Andro) | 1-2 (0:6-6:4-6:7) |
| Paul Lindemann (Fuchsen) - Simon Hargrove (Albernia) | 1-2 (6:3-6:7-5:7) |
| Viertelfinale | |
| Silvan Hartmann (Alpinia) - Sergei Malenkov (Andro) | 2-1 (7:5-1:6-7:5) |
| Andrei Zubarev (Andro) - Yao Mingjun (Tchino) | 2-1 (4:6-7:6-7:5) |
| Paul Lindemann (Fuchsen) - Daniel Rothe (Fuchsen) | 2-1 (7:5-0:6-7:6) |
| Simon Hargrove (Albernia) - Logan West (Astor) | 2-0 (7:5-6:1) |
| Achtelfinale | |
| Silvan Hartmann (Alpinia) - Oliver Stratton (Albernia) | 2-0 (7:5-7:6) |
| Sergei Malenkov (Andro) - Bram Van Leeuwen (Hollunderlande) | 2-1 (6:3-4:6-7:5) |
| Per Lindahl (Salbor) - Andrei Zubarev (Andro) | 1-2 (0:6-6:1-4:6) |
| Billy Joe Granger (Astor) - Yao Mingjun (Tchino) | 0-2 (1:6-4:6) |
| Paul Lindemann (Fuchsen) - Colton Rigsby (Astor) | 2-0 (7:5-7:6) |
| Daniel Rothe (Fuchsen) - Oleg Petrov (Andro) | 2-0 (6:3-7:5) |
| Simon Hargrove (Albernia) - Enzo Moretti (Gran Novara) | 2-1 (7:5-4:6-6:3) |
| Logan West (Astor) - Noah Caldwell (Roldem) | 2-0 (6:0-7:5) |
| 1. Runde | |
| Huang Mingyu (Tchino) - Silvan Hartmann (Alpinia) | 0-2 (3:6-1:6) |
| Henry Collins (Albernia) - Oliver Stratton (Albernia) | 1-2 (5:7-7:6-0:6) |
| Sergei Malenkov (Andro) - Luka Mežnarić (Usitien) | 2-1 (6:0-5:7-6:3) |
| Bram Van Leeuwen (Hollunderlande) - Mikhail Baranov (Andro) | 2-1 (6:0-0:6-6:3) |
| Per Lindahl (Salbor) - Shunpei Kagawa (Fuso) | 2-0 (7:6-7:5) |
| Andrei Zubarev (Andro) - Dario Zupančič (Usitien) | 2-0 (6:0-7:5) |
| Billy Joe Granger (Astor) - Manuel Freitag (Dreibürgen) | 2-0 (6:3-7:6) |
| Yao Mingjun (Tchino) - Julien Mercier (Roldem) | 2-1 (7:6-0:6-6:4) |
| Giancarlo Romano (Gran Novara) - Paul Lindemann (Fuchsen) | 1-2 (6:4-6:7-3:6) |
| Colton Rigsby (Astor) - Viktor Malkin (Andro) | 2-1 (1:6-7:6-6:2) |
| Daniel Rothe (Fuchsen) - Jaxon Crowe (Astor) | 2-0 (7:5-6:0) |
| Oleg Petrov (Andro) - Frank Wallace (Astor) | 2-0 (6:2-6:2) |
| Albin Torstenson (Salbor) - Simon Hargrove (Albernia) | 1-2 (3:6-6:1-4:6) |
| Samuel Knox (Astor) - Enzo Moretti (Gran Novara) | 0-2 (2:6-5:7) |
| Logan West (Astor) - James Whitaker (Astor) | 2-1 (6:7-6:4-7:5) |
| Timur Bondarev (Andro) - Noah Caldwell (Roldem) | 1-2 (5:7-7:6-3:6) |
Global Elite 10
| Platz | Spieler | Punkte |
|---|---|---|
| 1 | Morten Edlund (Salbor) | 128 |
| 2 | Enrico Möllers (Fuchsen) | 116 |
| 3 | Austin Gagnon (Cranberra) | 107 |
| 4 | Harrison Clark (Astor) | 89 |
| 5 | Tadej Kranjc (Usitien) | 88 |
| 6 | Sergei Antonov (Andro) | 77 |
| 7 | Niklas Hunyadi (Nordhanar) | 71 |
| 8 | Austin McRae (Astor) | 68 |
| 9 | Edward Lawson (Astor) | 67 |
| 10 | Filip Skov (Salbor) | 66 |