Block 6 in Severanien
Masters in Vinasy
| 1.Runde | |
| Enrico Möllers (Fuchsen) | Richard Dunbar (Astor) |
| Riccardo Zanella (Gran Novara) | Gilles Lemoine (Bergen) |
| Luka Brkić (Usitien) | Dylan Charbonneau (Cranberra) |
| Kirill Smirnov (Andro) | Patryk Majewski (Lagow) |
| Fabio Caruso (Gran Novara) | Koenraad van Dijk (Bergen) |
| Pavel Yermakov (Andro) | Andrei Zubarev (Andro) |
| Jakub Lewandowski (Lagow) | Ádám Kirchberger (Nordhanar) |
| Konrad Meister (Freistein) | Preston Hale (Astor) |
| Matija Kolarič (Usitien) | Shane Maddix (Astor) |
| Harrison Clark (Astor) | Vadim Kuznetsov (Andro) |
| Felix Steidle (Freistein) | Igor Morozov (Andro) |
| Vasili Korovin (Andro) | Davide Montanari (Gran Novara) |
| Lev Orlov (Andro) | Julien Charbonneau (Canberra) |
| Dennis Seifert (Dreibürgen) | Benedikt Fuchs (Fuchsen) |
| Edward Lawson (Astor) | Kristijan Karanović (Severanien) |
| Olivier Deleuze (Bergen) | Sergei Antonov (Andro) |
| Austin Gagnon (Cranberra) | Carter Rhodes (Astor) |
| Luc Vandervoort (Bergen) | Hunter Brooks (Astor) |
| Vladimir Chernov (Andro) | Roman Belov (Andro) |
| Rico Bader (Dreibürgen) | Jayden Cole (Astor) |
| Filip Skov (Salbor) | Raphael Kronenberg (Freistein) |
| Adrian Szymański (Lagow) | Nicolas Aubert (Alpinia) |
| Beau Ramsey (Astor) | Bodhi Kane (Astor) |
| Charles Evers (Astor) | Yang Weijie (Tchino) |
| Stefan Trenkler (Fuchsen) | Hideki Tanimura (Fuso) |
| Lukas Aebischer (Alpinia) | Niklas Hunyadi (Nordhanar) |
| Wesley Brandt (Astor) | Tobias Henrich (Fuchsen) |
| Sergio Bellini (Gran Novara) | Pascal Ried (Freistein) |
| Andreas Kolb (Dreibürgen) | Rune Mattsson (Salbor) |
| Grigori Zaitsev (Andro) | Austin McRae (Astor) |
| Tadej Kranjc (Usitien) | Oliver Seger (Salbor) |
| Michał Ostrowski (Lagow) | Morten Edlund (Salbor) |
Players Tour #14 in Veligrad
| 1. Runde | |
| Zhao Ruiwen (Tchino) | Lin Haowei (Tchino) |
| Zane Holloway (Astor) | Huang Mingyu (Tchino) |
| Henrik Dürr (Dreibürgen) | Jesse Buckner (Astor) |
| Matthias Seifried (Dreibürgen) | Pieter Hofstra (Hollunderlande) |
| Colton Rigsby (Astor) | Lars Hoogland (Hollunderlande) |
| Shunpei Kagawa (Fuso) | Matteo Ricci (Gran Novara) |
| Paul Lindemann (Fuchsen) | Robert Caldwell (Astor) |
| Philippe Laroche (Roldem) | Wu Tianlei (Tchino) |
| Aleksandar Marković (Severanien) | Timur Bondarev (Andro) |
| Arjen Van der Pol (Bergen) | Lars Beekman (Bergen) |
| Mikhail Baranov (Andro) | Rafael Blank (Dreibürgen) |
| Márk Székely (Nordhanar) | Dario Zupančič (Usitien) |
| Darko Čedomirov (Severanien) | Yuri Dragunov (Andro) |
| Kacper Ostrowski (Lagow) | Leon Zörner (Freistein) |
| Keita Moriyama (Fuso) | Marco Vitale (Gran Novara) |
| Daniel Prescott (Canberra) | Aleksa Delić (Severanien) |
Players Tour #15 in Duranje
| 1. Runde | |
| Tomasz Krawczyk (Lagow) | Niklas Åström (Salbor) |
| Frank Wallace (Astor) | Luka Mežnarić (Usitien) |
| Dylan Carter (Astor) | Nemanja Vulević (Severanien) |
| Nathaniel Pierce (Astor) | Enzo Moretti (Gran Novara) |
| Cody Atwood (Astor) | Manuel Freitag (Dreibürgen) |
| Samuel O’Neill (Canberra) | William Ashcroft (Albernia) |
| Albin Torstenson (Salbor) | Bram Van Leeuwen (Hollunderlande) |
| Billy Joe Granger (Astor) | Emil Radinov (Severanien) |
| Julien Mercier (Roldem) | Stefan Kaltenbrunner (Nordhanar) |
| Émile Desjardins (Cranberra) | Daniel Rothe (Fuchsen) |
| Noah Caldwell (Roldem) | Daan Meulens (Bergen) |
| Daniel Krampfadern (Freistein) | Lukas Hinteregger (Nordhanar) |
| Oleg Petrov (Andro) | Giancarlo Romano (Gran Novara) |
| Samuel Knox (Astor) | Axel Monroe (Astor) |
| Wyatt Boone (Astor) | Marko Špoljarić (Usitien) |
| Per Lindahl (Salbor) | Levi Drummond (Astor) |
Players Tour #16 in Aressaraj
| 1. Runde | |
| Simon Hargrove (Albernia) | Sven Vermeer (Hollunderlande) |
| Piotr Zieliński (Lagow) | Jaxon Crowe (Astor) |
| Silvan Hartmann (Alpinia) | Gregory Stanton (Astor) |
| Logan West (Astor) | James Whitaker (Astor) |
| Koen Jansma (Hollunderlande) | Tommy Beckers (Freistein) |
| Lorenz Szalai (Nordhanar) | Yao Mingjun (Tchino) |
| Henry Collins (Albernia) | Arthur Pembroke (Albernia) |
| Christian Menke (Dreibürgen) | Oliver Stratton (Albernia) |
| Brandon Keller (Astor) | Tyler Vaughn (Astor) |
| Thomas Redcliffe (Albernia) | Clayton „Clay“ Tucker (Astor) |
| Mateusz Wójcik (Lagow) | Gabriel St-Laurent (Roldem) |
| Viktor Malkin (Andro) | Sergei Malenkov (Andro) |
| Brandon Miles (Astor) | Matthias Voss (Freistein) |
| Theodore „Theo“ Langston (Astor) | Lars Neubert (Fuchsen) |
| Tihomir Bogojević (Severanien) | Anatoli Kravchenko (Andro) |
| Jasper van Dijk (Hollunderlande) | Nikolai Vasilenko (Andro) |
Global Elite 10
| Platz | Spieler | Punkte |
|---|---|---|
| 1 | Enrico Möllers (Fuchsen) | 138 |
| 2 | Morten Edlund (Salbor) | 130 |
| 3 | Austin Gagnon (Cranberra) | 109 |
| 4 | Sergei Antonov (Andro) | 99 |
| 5 | Tadej Kranjc (Usitien) | 92 |
| 6 | Harrison Clark (Astor) | 91 |
| 7 | Bodhi Kane (Astor) | 77 |
| 8 | Niklas Hunyadi (Nordhanar) | 73 |
| 9 | Wesley Brandt (Astor) | 71 |
| 10 | Austin McRae (Astor) | 70 |
| Tobias Henrich (Fuchsen) | 70 |